Contact

Elder Care/Nursing Home Costs

Nursing Home Assisted Living Facility In-home Care – 4hrs In-home Care – 8hrs In-home Care – 12hrs
California $127,750 $54,000 $40,880 $81,760 $122,640
Arizona $97,638 $45,000 $36,500 $73,000 $109,500
Colorado $113,150 $49,140 $37,960 $75,920 $113,880
Florida $112,639 $42,000 $32,032 $64,064 $96,096
Illinois $82,125 $50,040 $34,944 $69,888 $104,832
Washington $119,173 $66,000 $44,530 $89,060 $133,590

Costs are state wide annual averages.
Source: Genworth 2019 Cost of Care Survey