College Costs
University | Tuition | Room & Board | Fees | Annual Total |
---|---|---|---|---|
Cal State – Long Beach | $6,846 | $13,156 | $1,108 | $21,110 |
Cal State – San Diego | $3,330 | $18,041 | $1,978 | $23,349 |
Cal State – San Bernardino | $3,330 | $17,652 | $1,255 | $22,237 |
UC Irvine | $11,442 | $15,263 | $2,81 | $29,524 |
UCLA | $11,442 | $17,599 | $4,901 | $33,942 |
UC Davis | $12,570 | $17,238 | $7,843 | $37,651 |
USC | $59,260 | $15,437 | $4,366 | $79,063 |
Stanford | $55,473 | $16,656 | $5,121 | $77,250 |
Pepperdine | $57,750 | $16,160 | $4,070 | $77,980 |
Cal Poly Pomona | $7,396 | $16,742 | $4,404 | $28,542. |
Fashion Institute of Design & Merchandising | $30,955 | $14,148 | $3,568 | $48,671 |
BYU | $5,970 | $7,808 | $5,816 | $19,594 |
Univ of Colorado – Boulder* | $35,482 | $14,418 | $5,898 | $55,798 |
Columbia* | $56,608 | $14,016 | $6,308 | $76,932 |
Arizona State University* | $28,800 | $13,952 | $5,358 | $48,110 |
Washington State* | $25,702 | $11,122 | $2,273 | $39,097 |
*These schools are showing out of state tuition cost.
All values are taken from each school’s financial aid websites.